TASK ORDERS
TEAM MEMBERS
TEAM EXPERIENCE
POINTS OF CONTACT
QUALITY ASSURANCE
CLIENT SATISFACTION
ZONE MAP
TCI WEBSITE
|
TASK
ORDERS
| The TCI support team has been awarded the
following Task Orders: (Upon award, all task orders will
be listed here) |
| Solicitation Number: | N00024-07-R-3101 |
| Task Order Number: | N00178-05-D-4611-NS01 |
| Customer: | SPAWAR San Diego |
| Award Date: | 3/16/2007 |
| Functional Areas: | |
| Technical Requirements: | |
| |
| Solicitation Number: | N00024-07-R-3163 |
| Task Order Number: | N00178-05-D-4611-NS02 |
| Customer: | SPAWAR San Diego |
| Award Date: | 4/1/2007 |
| Functional Areas: | |
| Technical Requirements: | |
| |
| Solicitation Number: | N00024-07-R-3154 |
| Task Order Number: | N00178-05-D-4611-N401 |
| Customer: | NUWC Newport Division |
| Award Date: | 6/29/2007 |
| Functional Areas: | |
| Technical Requirements: | |
| |
| Solicitation Number: | N00024-07-R-3411 |
| Task Order Number: | N00178-05-D-4611-NS03 |
| Customer: | SPAWAR San Diego |
| Award Date: | 10/1/2007 |
| Functional Areas: | |
| Technical Requirements: | |
|
|